Gas Authority of India Ltd. - GAS TERMINALS
| COMPANY | ADD1 | ADD2 | ADD3 | PIN | STD | PH1 | FAX |
| AGARTALA | 2ND FLOOR, ABOVE RMS OFFICE, | DURGABARI,WESTERN COMPOUND | AGARTALA | 799001 | 381 | 220975 | 223933 |
| AGRA | 1ST FLOOR,JEEVAN PRAKASH | SANJAY PLACE, M.G. ROAD, | AGRA | 282002 | 562 | 354522 | 354521 |
| AHMEDABAD | 809,SAKAR-II BLDG.,NEAR ELLIS | BRIDGE,OPP.TOWN HALL | AHMEDABAD | 380006 | 79 | 6584132 | 6449311 |
| KADI | GAS METERING STN.,OPP.SOMANI | PILKINGTON LTD., G.I.D.C.,KADI | MEHSANA | 382715 | 2764 | 62467 | 42868 |
| MEHSANA | 18 SHANTI NATH SOCIETY, | NEAR DHARAM THEATRE | MEHSANA | 384002 | 2762 | 53409 | 50276 |
| BAROAD | DARPAN BUILDING,2ND FLOOR, | R.C. DUTT ROAD, ALKAPURI | BARODA | 390005 | 265 | 330888 | 336241 |
| IPCL, NORTHERN TOWNSHIP | P.O. PETROCHEMICALS | BARODA | 391346 | 265 | 372342 | 336241 | |
| GAS MATERING STATION | INSIDE AMUL DAIRY | ANAND | 380001 | 26192 | 42045 | ||
| DHUVARAN | GEB DHUVARAN,D-50,GEB COLONY, | GEB THERMAL POWER STATION | KHEDA | 388610 | 2698 | 42601 | |
| GGPC | GANDHAR PROJECT SITE | VIII, ROZATANKARIA | 2641 | 34285 | 34284 | ||
| TALUKA AMOD | BHARUCH | 392140 | |||||
| JAISALMER | 702,JAINARAYAN VYAS COLONY, | JAISALMER | 345001 | 2992 | 51908 | 23 | |
| BHARUCH (O&M OFFICE) | 234,AMARDEEP COMPLEX,OPP. | RUNGTA VIDYA BHAWAN,STATION RD | BHARUCH | 392001 | 2642 | 40944 | 40091 |
| GNFC | BHARUCH | 2642 | 46189 | ||||
| N.T.P.C. | JHANORE | 2642 | 87561 | ||||
| GGCL, | ANKLESHWAR | 2646 | 56121 | ||||
| GGCL, | BHARUCH | 2642 | 36467 | ||||
| GUJ. GUARDIAN | KONDH | 2643 | 75481 | ||||
| GGS - | KOSAMBA | 2629 | 32142 | ||||
| GUJARAT BOROSIL, |
JHAGADIA | 2645 | 20300 | ||||
| GEB | UTRAN | 2641 | 489317 | ||||
| GUJ.TORRENT | PAGUTHAN | 2642 | 88501 | ||||
| VNEL, | CHAVAJ | 2642 | 36201 | ||||
| GACL, | DAHEJ | 2641 | 56325 | ||||
| DIBIYAPUR | GAIL VIHAR, | P.O. SEHUD,DIBIYAPUR | AURAIYA | 206244 | |||