|
All India Oil/Gas/Refinery |
|||
| A.
Expansion
of existing Refineries - |
|||
| 1. | IOCL | - Koyali | - 3 mmta |
| 2. | IOCL | - Panipat | - 3 mmta |
| 3. | MRPL | - Mangalore | - 6 mmta |
| B.
New Refineries under 9th Five year plan |
|||
| 1. | ESSAR OIL | - Jamnagar | - 9 mmta |
| 2. | Reliance | - Jamnagar | - 27 mmta |
| 3. | BPCL/OMAN | - Central India | - 6 mmta |
| 4. | HPCL/OMAN | - Western Coast | - 6 mmta |
| 5. | BRCL/Shell | - 7 mmta | |
| 6. | IOC/Kuwait Oil | - 12 mmta | |
| 7. | GOTCO | - 2 mmta | |
| 8. | SOROS HALDIA | - 6 mmta | |
| 9. | NIPPON DENRO Paradeep | - 9 mmta | |
| C.
Other Projects - |
|||
| 1. | BPCL | - LPG Bottling Plants,LPG import Terminal, |
|
| 2. | Cochin Refinery | - Jetty, Refinery Related Jobs | |
| 3. | GAIL | - Gas Pipe lines | |
| 4. | Hindustan Petroleum Corp. | - Refinery Related Jobs, LPG Bottling Plants, - Storage Depos |
|
| 5. | IBP Co Ltd. | - Product Tankage | |
| 6. | I O C L | - LPG Bottling Plants, LPG Storage
Plants, - Pipe lines, Product Tankage |
|
| Misc. | |||
| a. | PETRONET | - Pipe Lines, LNG Terminals | |
| b. | Reliance | - LNG Terminal | |
| c. | SHV Energy India Ltd. | - LPG Terminal, LPG Bottling Plant. - LPG Bottling Plant |
|
| d. | Feena Petroproducts | ||
| Jaymeeta Enterprise | - LPG Bottling Plant | ||
| --------------------------------------------------------------------------------------------------- | |||
| A. I O C L - Indian Oil Corporation Ltd. | |||
| I O C L is setting up largest Nos. of Petro related Projects - | |||
| LPG Bottling Plants: | |||
|
STATE |
LOCATION |
||
| 1. | Andhra Pradesh | -
Cheralapully, Kabinada, Thimmapur, Vishakhapatnam, Secundrabad, Karimnagar, Rajamundhry, Vizainagar |
|
| 2. | Andaman Nicobar | - Port Blair | |
| 3. | Arunachal Pradesh | - Kimit | |
| 4. | Bihar | -
Bokaro,Bhagalpur,Darbhanga,Gidha, Muzafarnagar,Patna,Ranchi |
|
| 5. | Gujarat | - Kandla, Palanpur | |
| 6. | H.P. Hariyana |
- Manali - Faridabad |
|
| 7. | J & Kashmir | - Leh & Jammu | |
| 8. | Kerala | - Kottayam,Cannanore | |
| 9. | M.P. | - Satna,Ujjain,Bilaspur,Guna,Chindwara | |
| 10. | Maharashtra | - Nagpur,Alibag | |
| 11. | Orissa | - Balasore,Jharsguda,Kendrapara | |
| 12. | Punjab | - Amritsar,Ludhiana,Patiala | |
| 13. | Rajasthan | - JhunJhunu,Suratgarh,Jaipur,Bhilwara | |
| 14. | Tamilnadu | -
layangudi,Manargudi,Chinglepet,Dharampuri, Vellore,Cuddalore |
|
| 15. | U. P. | -
Aligarh,Bijnore,Gonda,Etawah,Kashipur,Loni, Lucknow,Muzaffarnagar,Shahjahanpur, Saharanpur,Trivenipuram,Trishundi |
|
| 16. | W.B. | - Chandernagar,Calcutta,Budge Budge, Kharagpur,Krishnagar,Berhampur,Siliguri, |
|
| B. LPG Storage - Haldia - W.B. | |||
| C. Product Tankage - | |||
| 1. | Andhra Pradesh | - Ongole,Kakinada,Vijaywada | |
| 2. | Assam | - Khutboti,Shiond | |
| 3. | Arunachal | - Doimukh,Ruskin | |
| 4. | Goa | - Goa | |
| 5. | Gujarat | - Kandla,Koyali,Sidhpur,Sabarmati | |
| 6. | M.P. | - Bhilai,Bina,Bilaspur,Rairu,Bakania | |
| 7. | Maharashtra | - Deogarh,Miraj,Vashi,Manmad,Shiond | |
| 8. | Mizoram | - Lunglei | |
| 9. | W.B. | - Haldia,Mansigram | |
| 10. | Orissa | - Paradeep,Rourbela,Rayageda | |
| --------------------------------------------------------------------------------------------------- | |||
| Product Pipe Lines - | |||
| 1. | Panipat | - Meerut | |
| 2. | Haldia | - Barauni | |
| 3. | Vadinar | - Kandla | |
| 4. | Paradeep | - Ranchi | |
| --------------------------------------------------------------------------------------------------- | |||
| B P C L | |||
| a. LPG - Bottling Plants : | |||
|
STATE |
LOCATION |
||
| 1. | Tamil Nadu | Thanjavur | |
| 2. | Andhra Pradesh | Hyderabad | |
| 3. | Bihar | Ranchi | |
| 4. | Bihar | Barauni | |
| 5. | Kerala | Cochin | |
| 6. | Madhya Pradesh | Pithampur | |
| 7. | Maharashtra | Thane | |
| 8. | Punjab |
Bhatinda |
|
| 9. | Rajasthan | Bikaner | |
| 10. | Tamil Nadu | Chinglepet | |
| 11. | Uttar Pradesh | Kanpur, Allahabad,Naini, Tikaria Hardwar,Gorakhpur |
|
| 12. | West Bengal | Uluberia, Raiganj, Durgapur | |
| b. LPG Storage | |||
| >> | Gujarat | Siddhpur, Sabarmati, Vapi | |
| c. LPG Import Terminal | |||
| >> | Orissa | Paradip | |
| d. Jetty | |||
| 1. | Maharashtra | Nhava Sheva | |
| 2. | Gujarat | Kandla | |
| --------------------------------------------------------------------------------------------------- | |||
| HINDUSTAN PETROLEUM CORPORATION LIMITED : |
|||
| LPG Bottling Plant | |||
| STATE | LOCATION | ||
| 1. | Tamil Nadu | Gummidipoondi, Ennore, Dindigul, Thanjavur | |
| 2. | Maharashtra |
Usar, Ratnagiri, Nanded, Akola | |
| 3. | Karnataka |
Mangalore, Davangeri | |
| 4. | Rajasthan | Kota | |
| 5. | Andhra
Pradesh |
Khammam | |
| 6. | Bihar |
Gaya | |
| 7. | Gujarat |
Surendranagar | |
| 8. | Kerala |
Quilon | |
| 9. | Madhya
Pradesh |
Sugar, Jabalpur, Khandawa | |
| 10. | Punjab |
Moga | |
| 11. | Rajasthan |
Kota, Banswara | |
| 12. | Uttar
Pradesh |
Moradabad, Hamirpur, Sitapur | |
| 13. | West
Bengal |
Rampurhat | |
| --------------------------------------------------------------------------------------------------- | |||
| GAIL
- GAS AUTHORITY OF INDIA LIMITED : |
|||
| Pipe
lines |
|||
| STATE | LOCATION |
||
| 1. | Tripura | --- | |
| 2. | Maharashtra | Raigad | |
| 3. | Uttar Pradesh | Loni | |
| 4. | Gujarat | Kandla | |
| 5. | Gujarat | Bharuch | |
| --------------------------------------------------------------------------------------------------- | |||
| COCHIN REFINERIES : |
|||
| Kerosene
Tankage - |
|||
| >> | Kerala | Ambalamugal | |
| --------------------------------------------------------------------------------------------------- | |||
| IBP CO. LTD. |
|||
| Product
Tankage Depots |
|||
| STATE | LOCATION | ||
| 1. | Andhra Pradesh | Vishakhapatnam, Rajahmundry,
Warangal, Kondapalli |
|
| 2. | Assam | Guwahati, Numaligarh | |
| 3. | Bihar | Barauni, Muzzafarpur, Ranchi | |
| 4. | Gujarat | Koyali, Siddhpur, Hazira | |
| 5. | Hariyana | Panipat | |
| 6. | J & K | Udhampur | |
| 7. | Karnataka | Mangalore, Bangalore, Navlur | |
| 8. | Kerala | Shoranpur, West Hill, Cochin | |
| 9. | Madhya Pradesh | Bina Refinery | |
| 10. | Maharashtra | Deogarh, Miraj, Vashi, Nagpur | |
| 11. | Orrisa | Rourkela | |
| 12. | Punjab | Bhatinda, Ludhiana, Sangrur | |
| 13. | Tamil Nadu | Ennore, Karur | |
| 14. | Uttar Pradesh | Sultanpur, Mughalsarai, Aonla, Baitalpur | |
| 15. | West Bengal | Haldia, Budge Budge | |
| --------------------------------------------------------------------------------------------------- | |||
| KABSONS
INDUSTRIES LTD. |
|||
| LPG
Bottling Plants |
|||
| STATE | LOCATION | ||
| 1. | Hariyana | Rohtak | |
| 2. | Tamil Nadu | Madurai | |
| 3. | Karnataka | Dharwad | |
| 4. | Kerala | Quilon | |
| 5. | West Bengal | Jalpaiguri | |
| 6. | Bihar | Patna | |
| 7. | Gujarat | Baroda, Rajkot | |
| 8. | Maharashtra | Aurangabad, Nagpur | |
| --------------------------------------------------------------------------------------------------- | |||
| PETRONET
LNG LTD. |
|||
| LNG
Terminals |
|||
| 1. | Tamil Nadu | Ennore, Cochin | |
| 2. | Karnataka | Mangalore | |
| 3. | Andhra Pradesh | Vishakhapatnam | |
| 4. | Gujarat | Hazira, Dahej | |
| Pipelines |
|||
| 1. | Maharashtra | Bina-Kanpur | |
| 2. | Karnataka | Mangalore-Bangalore | |
| 3. | Tamil Nadu | Cochin-Karur, Chennai-Madurai | |
| 4. | Gujarat | Vadinar-Kandla | |
| --------------------------------------------------------------------------------------------------- | |||
| RELIANCE INDUSTRIES LTD. |
|||
| LNG
Terminals |
|||
| >> | Gujarat | Hazira, Jamnagar | 5.0ml |
| --------------------------------------------------------------------------------------------------- | |||
| SHV ENERGY INDIA LTD. |
|||
| LPG
Terminals |
|||
| 1. | Kerala | Puthuvypeen Island | |
| 2. | Gujarat | Porbander | |
| 3. | Andhra Pradesh | Vishakhapatnam | |
| 4. | West Bengal | Haldia | |
| LPG
Bottling Plants |
|||
| 1. | Andhra Pradesh | Kondapalli, Vishakhapatnam | 12,000tonnes |
| 2. | Gujarat | Bavla | 45,000 |
| --------------------------------------------------------------------------------------------------- | |||
| FEENA
PETRO PRODUCTS LTD. |
|||
| LPG
Bottling Plants |
|||
| 1. | Tamil Nadu | Tiruchy, Pollachi | |
| 2. | Andhra Pradesh | Medchal, | |
| 3. | Kerala | Pattinam | |
| 4. | Orrisa | Chhatrapur | |
| --------------------------------------------------------------------------------------------------- | |||
| JAYMEETA
ENTERPRISES (LPG) P LTD. |
|||
| LPG
Bottling Plants |
|||
| 1. | Andhra Pradesh | Peddapuram, Ongole, Amangal |
4,000 cylinders/day |
| 2. | Tamil Nadu | Coimbatore, Chennai | |
| 3. | Orissa | Cuttack | |
| 4. | Karnataka | Hassan | |
| --------------------------------------------------------------------------------------------------- | |||